Office
| Start Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
|---|
| 8am | | | | | | Chris | Chris |
| 9am | | | | | | Chris | Chris |
| 10am | | | | | | Chris | Chris |
| 11am | | | | | | Chris | Chris |
| NOON | | | | | | Chris | Chris |
| 1pm | | | | | | Chris | Chris |
| 2pm | | | Colin | | | Chris | Chris |
| 3pm | | | Colin | | | Chris | |
| 4pm | | Chris | Colin | | Colin | | |
| 5pm | | Chris | Colin | | Chris | | |
| 6pm | | Chris | Colin | | Chris | | |
| 7pm | | Chris | | | Chris | | |
| 8pm | | Chris | Ryan | | Chris | | |
Middle Room
| Start Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
|---|
| 8am | | | | | | | |
| 9am | | | | | | Ryan | |
| 10am | | | | | | Ryan | |
| 11am | | | | | | | |
| NOON | | | | | | | |
| 1pm | | | | | | | |
| 2pm | | | | | | | |
| 3pm | | | | | | | |
| 4pm | | | | | | | |
| 5pm | | | | | | | |
| 6pm | | | | | | | |
| 7pm | | | | | | | |
| 8pm | | | | | | | |
Percussion Room
| Start Time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
|---|
| 8am | | | | | | Jeremy | |
| 9am | | | | | | Jeremy | |
| 10am | | | | | | Jeremy | |
| 11am | | | | | | Ryan | |
| NOON | | | | | | Ryan | |
| 1pm | | | | | | Ryan | |
| 2pm | | | | | | Ryan | |
| 3pm | | | | | | Ryan | |
| 4pm | | | | | | | |
| 5pm | | | Ryan | Jeremy | Jeremy | Jeremy | |
| 6pm | | | Ryan | Jeremy | Jeremy | Jeremy | |
| 7pm | | | Ryan | Jeremy | Jeremy | | |
| 8pm | | | | Jeremy | Jeremy | | |